Current Rates
View Our Current Rates
CURRENT RATES
Terms | Bank Rates | Payment Per $100k | Our Rates | Payment Per $100k | Savings |
---|---|---|---|---|---|
6 Months | 4.75% | $567.46 | 3.30% | $567.46 | $78.68 |
1 Year | 3.79% | $514.70 | 1.84% | $514.70 | $98.93 |
2 Year | 3.79% | $514.70 | 1.54% | $514.70 | $113.11 |
3 Year | 4.44% | $550.14 | 1.54% | $550.14 | $148.56 |
4 Year | 4.59% | $558.49 | 1.79% | $558.49 | $145.10 |
5 Year | 5.19% | $592.47 | 1.94% | $592.47 | $171.91 |
7 Year | 5.99% | $639.21 | 2.34% | $639.21 | $199.17 |
10 Year | 6.59% | $675.29 | 3.04% | $675.29 | $199.99 |
Some conditions may apply. Rates may vary from Province to Province. Rates subject to change without notice. Posted rates may be high ratio and/or quick close which can differ from conventional rates. *O.A.C. E.& O.E.